| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 10, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A, 12U Youth | 
| Thursday | September 12, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A, 12U Youth | 
| Tuesday | September 17, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A, 12U Youth | 
| Thursday | September 19, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A, 12U Youth | 
| Tuesday | September 24, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A, 12U Youth | 
| Thursday | September 26, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A, 12U Youth | 
| Tuesday | October 1, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | October 2, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | October 3, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | October 8, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | October 9, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | October 10, 2024 | 5:45 PM | 6:05 PM | Meeting | Howelsen Ice Arena | |
| Thursday | October 10, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | October 15, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | October 16, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | October 17, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | October 22, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | October 23, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | October 24, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | October 29, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | October 30, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | October 31, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Friday | November 1, 2024 | 3:45 PM | 4:45 PM | Game | Howelsen Ice Arena | vs. RMHF Hyland Hills 12U B | 
| Saturday | November 2, 2024 | 9:15 AM | 10:15 AM | Game | Howelsen Ice Arena | @ RMHF Arvada 12U B Black | 
| Saturday | November 2, 2024 | 3:30 PM | 4:30 PM | Game | Howelsen Ice Arena | vs. RMHF Littleton 12U B Black | 
| Sunday | November 3, 2024 | 10:30 AM | 11:30 AM | Game | Howelsen Ice Arena | @ RMHF Arapahoe 12U B White | 
| Tuesday | November 5, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | November 6, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | November 7, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Friday | November 8, 2024 | 12:45 PM | 1:45 PM | Game | Dobson Ice Arena- Vail | @ RMHF Arapahoe Travel 12U B NAVY | 
| Friday | November 8, 2024 | 5:45 PM | 6:45 PM | Game | Eagle Ice Rink Rink #1 | vs. RMHF CO Rampage 12U B NAVY | 
| Saturday | November 9, 2024 | 1:30 PM | 2:30 PM | Game | Dobson Ice Arena- Vail | @ RMHF Arvada 12U B GOLD | 
| Saturday | November 9, 2024 | 5:30 PM | 7:30 PM | Other | Best Western Plus Eagle/Vail Valley | |
| Saturday | November 9, 2024 | 9:00 PM | 10:00 PM | Game | Eagle Ice Rink Rink #1 | vs. WCHL Vail Mountaineers 12U B BLUE | 
| Tuesday | November 12, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | November 13, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | November 14, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Saturday | November 16, 2024 | 2:00 PM | 3:00 PM | Game | Lewis Ice Arena | @ WCHL Aspen Leafs 12U B | 
| Saturday | November 16, 2024 | 7:30 PM | 8:30 PM | Game | Aspen Ice Garden | @ WCHL Telluride 12U B | 
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Game | Lewis Ice Arena | @ WCHL Aspen Leafs 12U B | 
| Sunday | November 17, 2024 | 11:30 AM | 12:30 PM | Game | Aspen Ice Garden | vs. WCHL Vail Mountaineers 12U B Blue | 
| Tuesday | November 19, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | November 20, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | November 21, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | November 26, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Tuesday | December 3, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | December 4, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | December 5, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | December 10, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | December 11, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | December 12, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | December 17, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | December 18, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | December 19, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Friday | December 20, 2024 | 2:30 PM | 3:30 PM | Game | Howelsen Ice Arena | vs. WCHL Summit 12U B | 
| Friday | December 20, 2024 | 5:30 PM | 6:30 PM | Game | Howelsen Ice Arena | vs. WCHL Vail Mountaineers 12U B White | 
| Saturday | December 21, 2024 | 9:00 AM | 10:00 AM | Game | Howelsen Ice Arena | vs. WCHL Summit 12U B | 
| Saturday | December 21, 2024 | 3:00 PM | 4:00 PM | Game | Howelsen Ice Arena | vs. WCHL Vail Mountaineers 12U B White | 
| Thursday | January 2, 2025 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Saturday | January 4, 2025 | 12:45 PM | 1:45 PM | Game | Dobson Ice Arena | @ WCHL Vail Mountaineers 12U B Blue | 
| Saturday | January 4, 2025 | 3:45 PM | 4:45 PM | Game | Dobson Ice Arena | vs. WCHL Summit 12U B | 
| Tuesday | January 7, 2025 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | January 8, 2025 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | January 9, 2025 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Saturday | January 11, 2025 | 6:00 PM | 7:00 PM | Game | Howelsen Ice Arena | vs. WCHL Aspen Leafs 12U B | 
| Tuesday | January 14, 2025 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | January 15, 2025 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Friday | January 17, 2025 | 2:30 PM | 3:30 PM | Game | Steiner - West | @ Salt Lake County Lightning | 
| Friday | January 17, 2025 | 5:30 PM | 6:45 PM | Other | Woodbine Food Hall | |
| Saturday | January 18, 2025 | 11:15 AM | 12:15 PM | Game | Weber/Ogden - Olympic | @ Utah Jr Mustangs | 
| Saturday | January 18, 2025 | 2:00 PM | 4:00 PM | Other | All Star Bowling & Entertainment - Valley Fair | |
| Sunday | January 19, 2025 | 8:45 AM | 9:45 AM | Game | Steiner - West | vs. Wasatch Wild | 
| Monday | January 20, 2025 | TBD | TBD | Game | Salt Lake City | @ Grizz Cup | 
| Monday | January 20, 2025 | 8:45 AM | 9:45 AM | Game | Steiner - East | vs. Wasatch Wild | 
| Wednesday | January 22, 2025 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | January 23, 2025 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Sunday | January 26, 2025 | 1:10 PM | 2:10 PM | Game | River City Sportplex | vs. WCHL Telluride 12U B | 
| Sunday | January 26, 2025 | 5:40 PM | 6:40 PM | Game | River City Sportplex | vs. WCHL Grand Junction River Hawks 12U B | 
| Tuesday | January 28, 2025 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | January 29, 2025 | 5:00 PM | 5:15 PM | Other | Howelsen Ice Arena | |
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | January 30, 2025 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | February 4, 2025 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | February 5, 2025 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | February 6, 2025 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Saturday | February 8, 2025 | 11:00 AM | 12:00 PM | Game | Stephen C. West Ice Arena Outdoor | @ WCHL Durango 12U B | 
| Saturday | February 8, 2025 | 12:00 PM | 1:00 PM | Other | Stephen C. West Ice Arena | |
| Saturday | February 8, 2025 | 2:00 PM | 3:00 PM | Game | Stephen C. West Ice Arena Outdoor | @ WCHL WEHA WOLVERINES 12U B | 
| Sunday | February 9, 2025 | 10:00 AM | 11:00 AM | Game | Stephen C. West Ice Arena Outdoor | vs. WCHL Durango 12U B | 
| Sunday | February 9, 2025 | 2:30 PM | 3:30 PM | Game | Stephen C. West Ice Arena Outdoor | vs. WCHL WEHA WOLVERINES 12U B | 
| Tuesday | February 11, 2025 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | February 12, 2025 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | February 13, 2025 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Tuesday | February 18, 2025 | 6:30 AM | 7:30 AM | Practice | Howelsen | 12U A | 
| Wednesday | February 19, 2025 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U A | 
| Thursday | February 20, 2025 | 6:30 PM | 7:30 PM | Practice | Howelsen | 12U A | 
| Friday | February 21, 2025 | TBD | TBD | Game | Aspen | @ WCHL Playoffs | 
| Friday | February 21, 2025 | 1:00 PM | 2:00 PM | Game | Lewis Ice Arena Rink #1 | vs. WCHL WEHA WOLVERINES 12U B | 
| Saturday | February 22, 2025 | TBD | TBD | Game | Aspen | @ WCHL Playoffs | 
| Saturday | February 22, 2025 | 10:30 AM | 11:30 AM | Game | Aspen Ice Garden Rink #1 | @ WCHL Aspen Leafs 12U B | 
| Saturday | February 22, 2025 | 4:30 PM | 5:30 PM | Game | Aspen Ice Garden Rink #1 | vs. WCHL Vail Mountaineers 12U B White | 
| Sunday | February 23, 2025 | TBD | TBD | Game | Aspen | @ WCHL Playoffs | 
| Sunday | February 23, 2025 | 9:00 AM | 10:00 AM | Game | Lewis Ice Arena Rink #1 | @ WCHL Aspen Leafs 12U B | 
| Friday | March 7, 2025 | 5:30 PM | 7:30 PM | Other | Howelsen Ice Arena | 
                            
                        



