| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U A |
| Wednesday | September 13, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A |
| Monday | September 18, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U A |
| Wednesday | September 20, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A |
| Monday | September 25, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U A |
| Wednesday | September 27, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A |
| Tuesday | October 3, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | October 4, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | October 5, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | October 10, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | October 11, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | October 12, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | October 17, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | October 18, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | October 19, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | October 24, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | October 25, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | October 26, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Friday | October 27, 2023 | 4:30 PM | 5:30 PM | Game | Howelsen Ice Arena | vs. RMHF Littleton Hawks 10U B Red |
| Saturday | October 28, 2023 | 6:30 AM | 7:30 AM | Game | Howelsen Ice Arena | vs. RMHF - CO Rampage 10U B Gray |
| Saturday | October 28, 2023 | 3:15 PM | 4:15 PM | Game | Howelsen Ice Arena | @ RMHF HHHA 10B Orange |
| Sunday | October 29, 2023 | 8:00 AM | 9:00 AM | Game | Howelsen Ice Arena | @ WCHL Vail Mountaineers 10U B White |
| Tuesday | October 31, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | November 1, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | November 2, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | November 7, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | November 8, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | November 9, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Saturday | November 11, 2023 | 2:15 PM | 3:15 PM | Game | Aspen Ice Garden | @ WCHL WEHA WOLVERINES 10U B |
| Saturday | November 11, 2023 | 7:00 PM | 8:00 PM | Game | Lewis Ice Arena | @ WCHL Summit 10U B White |
| Sunday | November 12, 2023 | 10:00 AM | 11:00 AM | Game | Lewis Ice Arena | @ WCHL Aspen Leafs 10U B |
| Sunday | November 12, 2023 | 12:30 PM | 1:30 PM | Game | Lewis Ice Arena | @ WCHL WEHA WOLVERINES 10U B |
| Tuesday | November 14, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | November 15, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | November 16, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Friday | November 17, 2023 | 10:05 AM | 11:05 AM | Game | Dobson Ice Arena- Vail | @ RMHF Arvada 10U B Gold |
| Friday | November 17, 2023 | 5:40 PM | 6:40 PM | Game | Eagle Pool & Ice Rink | vs. WCHL Vail Mountaineers 10U B Blue |
| Saturday | November 18, 2023 | 11:45 AM | 12:45 PM | Game | Dobson Ice Arena- Vail | vs. TT Denver CC 10U B Sportsmanship |
| Saturday | November 18, 2023 | 5:10 PM | 6:10 PM | Game | Eagle Pool & Ice Rink | @ RMHF HHHA 10B Black |
| Sunday | November 19, 2023 | TBD | TBD | Game | Vail | @ VST Day 3 |
| Tuesday | November 21, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Tuesday | November 28, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | November 29, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | November 30, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | December 5, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | December 6, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | December 7, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Saturday | December 9, 2023 | 8:15 AM | 9:15 AM | Game | Stephen C. West Ice Arena - Indoor | @ WCHL Summit 10U B White |
| Saturday | December 9, 2023 | 12:45 PM | 1:45 PM | Game | Stephen C. West Ice Arena - Outdoor | @ WCHL Summit 10U B Blue |
| Sunday | December 10, 2023 | 10:00 AM | 11:00 AM | Game | Stephen C. West Ice Arena - Indoor | vs. WCHL Telluride 10U B |
| Sunday | December 10, 2023 | 12:00 PM | 1:00 PM | Game | Stephen C. West Ice Arena - Outdoor | @ WCHL Summit 10U B Blue |
| Tuesday | December 12, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | December 13, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | December 14, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | December 19, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | December 20, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | December 21, 2023 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | January 2, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Thursday | January 4, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Sunday | January 7, 2024 | 9:15 AM | 10:15 AM | Game | Howelsen Ice Arena | vs. WCHL Vail Mountaineers 10U B White |
| Sunday | January 7, 2024 | 12:00 PM | 1:00 PM | Game | Howelsen Ice Arena | vs. WCHL Vail Mountaineers 10U B White |
| Tuesday | January 9, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | January 10, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | January 11, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | January 16, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | January 17, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Wednesday | January 17, 2024 | 4:00 PM | 4:15 PM | Other | Howelsen Ice Arena | |
| Thursday | January 18, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Saturday | January 20, 2024 | 11:00 AM | 12:00 PM | Game | Howelsen Ice Arena | vs. WCHL Glenwood 10U B |
| Saturday | January 20, 2024 | 1:30 PM | 2:30 PM | Game | Howelsen Ice Arena | vs. WCHL Grand Junction River Hawks 10U B |
| Sunday | January 21, 2024 | 7:15 AM | 8:15 AM | Game | Howelsen Ice Arena | vs. WCHL Glenwood 10U B |
| Sunday | January 21, 2024 | 12:15 PM | 1:15 PM | Game | Howelsen Ice Arena | vs. WCHL Grand Junction River Hawks 10U B |
| Tuesday | January 23, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | January 24, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | January 25, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | January 30, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | January 31, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | February 1, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Saturday | February 3, 2024 | 1:45 PM | 2:45 PM | Game | Dobson Ice Arena | vs. WCHL Vail Mountaineers 10U B White |
| Saturday | February 3, 2024 | 4:15 PM | 5:15 PM | Game | Dobson Ice Arena | vs. WCHL Vail Mountaineers 10U B Blue |
| Tuesday | February 6, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | February 7, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | February 8, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Tuesday | February 13, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | February 14, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | February 15, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Friday | February 16, 2024 | 6:15 PM | 7:15 PM | Game | Magness Arena | @ Lafayette |
| Saturday | February 17, 2024 | 2:00 PM | 3:00 PM | Game | Magness Arena | vs. NCYH |
| Sunday | February 18, 2024 | 8:15 AM | 9:15 AM | Game | Joy Burns Arena | @ DU |
| Sunday | February 18, 2024 | 12:00 PM | 1:00 PM | Game | Joy Burns Arena | vs. Pikes Peak |
| Monday | February 19, 2024 | TBD | TBD | Game | Denver | @ Presidents Day Tournament Day 4 |
| Tuesday | February 20, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U A |
| Wednesday | February 21, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U Girls |
| Thursday | February 22, 2024 | 6:30 AM | 7:30 AM | Practice | Howelsen | 10U A |
| Friday | February 23, 2024 | 12:15 PM | 1:15 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. WCHL Telluride 10U B |
| Friday | February 23, 2024 | 6:00 PM | 7:00 PM | Game | Stephen C. West Ice Arena - Indoor | @ WCHL Vail Mountaineers 10U B Blue |
| Saturday | February 24, 2024 | TBD | TBD | Game | Breckenridge | @ WCHL Playoffs Day 2 |
| Saturday | February 24, 2024 | 2:45 PM | 3:45 PM | Game | Stephen C. West Ice Arena - Outdoor | @ WCHL Vail Mountaineers 10U B White |
| Sunday | February 25, 2024 | TBD | TBD | Game | Breckenridge | @ WCHL Playoffs Day 3 |
| Sunday | February 25, 2024 | 8:00 AM | 9:00 AM | Game | Stephen C. West Ice Arena - Indoor | @ WCHL Aspen Leafs 10U B |
| Sunday | February 25, 2024 | 10:30 AM | 11:30 AM | Game | Stephen C. West Ice Arena - Indoor | @ WCHL Vail Mountaineers 10U B White |
| Sunday | February 25, 2024 | 1:00 PM | 2:00 PM | Game | Stephen C. West Ice Arena - Indoor | vs. WCHL Vail Mountaineers 10U B White |
| Friday | March 1, 2024 | 5:15 PM | 6:30 PM | Other | Howelsen Ice Arena |




