| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Wednesday | September 13, 2023 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U Girls |
| Monday | September 18, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Wednesday | September 20, 2023 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U Girls |
| Monday | September 25, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Wednesday | September 27, 2023 | 5:15 PM | 6:15 PM | Practice | Howelsen | 12U Girls |
| Monday | October 2, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | October 3, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | October 4, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | October 9, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | October 10, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | October 11, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | October 16, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | October 17, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | October 18, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | October 23, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | October 24, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | October 25, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | October 30, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Wednesday | November 1, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | November 6, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | November 7, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | November 8, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Saturday | November 11, 2023 | 8:30 AM | 9:30 AM | Game | Howelsen Ice Arena | vs. CGHL Vail Mountaineers 10U Girls |
| Saturday | November 11, 2023 | 1:30 PM | 2:30 PM | Game | Howelsen Ice Arena | @ CGHL Summit U10 Girls |
| Sunday | November 12, 2023 | 8:00 AM | 9:00 AM | Game | Howelsen Ice Arena | vs. CGHL Aspen Leafs 10U Girls |
| Sunday | November 12, 2023 | 1:15 PM | 2:15 PM | Game | Howelsen Ice Arena | @ CGHL Aspen Leafs 10U Girls |
| Monday | November 13, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | November 14, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | November 15, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | November 20, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | November 21, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Monday | November 27, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | November 28, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | November 29, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Saturday | December 2, 2023 | 9:30 AM | 10:30 AM | Game | Stephen C. West Ice Arena - Outdoor | @ CGHL Summit U10 Girls |
| Saturday | December 2, 2023 | 1:15 PM | 2:15 PM | Game | Stephen C. West Ice Arena - Outdoor | @ CGHL Arapahoe Lady Warriors 10U |
| Sunday | December 3, 2023 | 7:30 AM | 8:30 AM | Game | Stephen C. West Ice Arena - Indoor | @ CGHL Hyland Hills 10U Girls |
| Sunday | December 3, 2023 | 12:00 PM | 1:00 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL LHA Colorado 14ers - 10U Girls |
| Monday | December 4, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | December 5, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | December 6, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | December 11, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | December 12, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | December 13, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Saturday | December 16, 2023 | 11:00 AM | 12:00 PM | Game | Mountain Rec. Eagle Ice Rink Rink #1 | @ CGHL Vail Mountaineers 10U Girls |
| Saturday | December 16, 2023 | 3:00 PM | 4:00 PM | Game | Eagle Pool & Ice Rink (EPIR) | @ CGHL Vail Mountaineers 10U Girls |
| Monday | December 18, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | December 19, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | December 20, 2023 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | January 1, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | January 2, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Saturday | January 6, 2024 | 10:15 AM | 11:15 AM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL Summit U10 Girls |
| Saturday | January 6, 2024 | 3:15 PM | 4:15 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL Aspen Leafs 10U Girls |
| Monday | January 8, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | January 9, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | January 10, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Friday | January 12, 2024 | 10:45 AM | 11:45 AM | Game | Eagle Pool & Ice Rink | @ CGHL Aspen Leafs 10U Girls |
| Friday | January 12, 2024 | 3:00 PM | 4:00 PM | Game | Eagle Pool & Ice Rink | vs. CGHL Vail Mountaineers 10U Girls |
| Saturday | January 13, 2024 | 9:00 AM | 10:00 AM | Game | Eagle Pool & Ice Rink | vs. HHHA Lady Jags 10U AA |
| Saturday | January 13, 2024 | 12:45 PM | 1:45 PM | Game | Eagle Pool & Ice Rink | @ CGHL Summit U10 Girls |
| Sunday | January 14, 2024 | 12:30 PM | 1:30 PM | Game | Dobson Ice Arena- Vail | @ HHHA Lady Jags 10U AA |
| Monday | January 15, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | January 16, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | January 17, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Wednesday | January 17, 2024 | 4:00 PM | 4:15 PM | Other | Howelsen Ice Arena | |
| Monday | January 22, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | January 23, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | January 24, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Saturday | January 27, 2024 | 10:15 AM | 11:15 AM | Game | Stephen C. West Ice Arena - Indoor | @ CGHL Hyland Hills 10U Girls |
| Saturday | January 27, 2024 | 4:00 PM | 5:00 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL LHA Colorado 14ers - 10U Girls |
| Sunday | January 28, 2024 | 8:30 AM | 9:30 AM | Game | Dobson Ice Arena | @ CGHL Arapahoe Lady Warriors 10U |
| Sunday | January 28, 2024 | 11:15 AM | 12:15 PM | Game | Dobson Ice Arena | vs. CGHL Aspen Leafs 10U Girls |
| Monday | January 29, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | January 30, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | January 31, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | February 5, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | February 6, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | February 7, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | February 12, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | February 13, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | February 14, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Monday | February 19, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 12U Girls |
| Tuesday | February 20, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | February 21, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U A, 10U B |
| Saturday | February 24, 2024 | 10:00 AM | 11:00 AM | Game | Howelsen Ice Arena | vs. CGHL Summit U10 Girls |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Howelsen Ice Arena | vs. CGHL Aspen Leafs 10U Girls |
| Sunday | February 25, 2024 | TBD | TBD | Game | Steamboat Springs | @ CGHL Playoffs Day 3 |
| Sunday | February 25, 2024 | 6:45 AM | 7:45 AM | Game | Howelsen Ice Arena | vs. CGHL Vail Mountaineers 10U Girls |
| Sunday | February 25, 2024 | 1:15 PM | 2:15 PM | Game | Howelsen Ice Arena | vs. CGHL Aspen Leafs 10U Girls |
| Monday | February 26, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Tuesday | February 27, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U A |
| Wednesday | February 28, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 12U Girls |
| Monday | March 4, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | |
| Tuesday | March 5, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 12U Girls |
| Wednesday | March 6, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 12U Girls |
| Friday | March 8, 2024 | TBD | TBD | Game | Westminster | @ State Tournament |
| Friday | March 8, 2024 | 11:00 AM | 12:00 PM | Game | Apex Center Ice Arena | vs. CGHL Aspen |
| Saturday | March 9, 2024 | 9:45 AM | 10:45 AM | Game | Ice Centre At the Promenade | vs. CGHL Vail |
| Saturday | March 9, 2024 | 3:15 PM | 4:15 PM | Game | Ice Centre At the Promenade | vs. CGHL Arapahoe Lady Warriors |
| Sunday | March 10, 2024 | TBD | TBD | Game | Ice Centre At the Promenade | vs. TBD |
| Monday | March 25, 2024 | 6:30 PM | 8:30 PM | Other | Bud Werner Memorial Library |




