| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Wednesday | September 13, 2023 | 5:15 PM | 6:15 PM | Practice | Howelsen | 10U Girls |
| Monday | September 18, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Wednesday | September 20, 2023 | 5:15 PM | 6:15 PM | Practice | Howelsen | 10U Girls |
| Monday | September 25, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Wednesday | September 27, 2023 | 5:15 PM | 6:15 PM | Practice | Howelsen | 10U Girls |
| Monday | October 2, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | October 3, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | October 4, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | October 9, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | October 10, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | October 11, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | October 16, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | October 17, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | October 18, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | October 23, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | October 24, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | October 25, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | October 30, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Wednesday | November 1, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | November 6, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | November 7, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | November 8, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Friday | November 10, 2023 | 1:00 PM | 2:00 PM | Game | Howelsen Ice Arena | vs. CGHL Vail Mountaineers 12U Blue Girls |
| Friday | November 10, 2023 | 4:45 PM | 5:45 PM | Game | Howelsen Ice Arena | vs. LHA Colorado 14ers 12U Girls Grey |
| Saturday | November 11, 2023 | 6:00 AM | 7:00 AM | Game | Howelsen Ice Arena | @ CGHL Colorado Springs Tigers 12U Girls Black |
| Saturday | November 11, 2023 | 5:15 PM | 6:15 PM | Game | Howelsen Ice Arena | vs. CGHL Summit U12 Girls |
| Monday | November 13, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | November 14, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | November 15, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | November 20, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | November 21, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Monday | November 27, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | November 28, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | November 29, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Saturday | December 2, 2023 | 12:15 PM | 1:15 PM | Game | Stephen C. West Ice Arena - Indoor | @ CGHL Summit U12 Girls |
| Saturday | December 2, 2023 | 5:00 PM | 6:00 PM | Game | Stephen C. West Ice Arena - Outdoor | @ CGHL Lady RoughRiders 12U |
| Sunday | December 3, 2023 | 7:45 AM | 8:45 AM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL Colorado Springs Tigers 12U Girls Gold |
| Sunday | December 3, 2023 | 12:30 PM | 1:30 PM | Game | Stephen C. West Ice Arena - Indoor | @ CGHL Lady RoughRiders 12U |
| Monday | December 4, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | December 5, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | December 11, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | December 12, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | December 13, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Saturday | December 16, 2023 | 12:00 PM | 1:00 PM | Game | Dobson Ice Arena | @ CGHL Vail Mountaineers 12U Blue Girls |
| Saturday | December 16, 2023 | 5:30 PM | 6:30 PM | Game | Eagle Pool & Ice RInk (EPIR) | vs. CGHL Aspen Leafs 12U Girls |
| Sunday | December 17, 2023 | 9:00 AM | 10:00 AM | Game | Stephen C. West Ice Arena - Indoor | @ CGHL Summit U12 Girls |
| Sunday | December 17, 2023 | 1:00 PM | 2:00 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL Warrior Mustangs 12U |
| Monday | December 18, 2023 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | December 19, 2023 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | December 20, 2023 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | January 1, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | January 2, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | January 3, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | January 8, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | January 9, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | January 10, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Friday | January 12, 2024 | 2:00 PM | 3:00 PM | Game | Dobson Ice Arena- Vail | @ CGHL Aspen Leafs 12U Girls |
| Saturday | January 13, 2024 | 11:00 AM | 12:00 PM | Game | Dobson Ice Arena- Vail | @ CGHL 12U Glenwood Grizzlies |
| Saturday | January 13, 2024 | 5:45 PM | 6:45 PM | Game | Eagle Pool & Ice Rink | vs. CGHL Vail Mountaineers 12U Blue Girls |
| Sunday | January 14, 2024 | TBD | TBD | Game | Vail | @ Vail MLK Tournament Day 3 |
| Sunday | January 14, 2024 | 11:45 AM | 12:45 PM | Game | Eagle Pool & Ice Rink | @ CGHL Vail Mountaineers 12U White Girls |
| Monday | January 15, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | January 16, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | January 17, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Wednesday | January 17, 2024 | 6:30 PM | 6:45 PM | Other | Howelsen Ice Arena | |
| Monday | January 22, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | January 23, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | January 24, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Saturday | January 27, 2024 | 8:30 AM | 9:30 AM | Game | Blue Sport Stable West Rink | vs. CGHL Lady RoughRiders 12U |
| Saturday | January 27, 2024 | 5:00 PM | 6:00 PM | Game | Sport Stable At Superior East Rink | @ CGHL Warrior Mustangs 12U |
| Sunday | January 28, 2024 | 7:10 AM | 8:10 AM | Game | Sport Stable At Superior East Rink | vs. CGHL HHHA Girls 12U |
| Sunday | January 28, 2024 | 12:20 PM | 1:20 PM | Game | Sport Stable At Superior East Rink | @ CGHL Lady RoughRiders 12U |
| Monday | January 29, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | January 30, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | January 31, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | February 5, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | February 6, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Sunday | February 11, 2024 | 10:30 AM | 11:30 AM | Game | Eagle Pool & Ice Rink (EPIR) | @ CGHL Vail Mountaineers 12U White Girls |
| Sunday | February 11, 2024 | 1:15 PM | 2:15 PM | Game | Eagle Ice Rink Rink #1 | vs. CGHL Summit U12 Girls |
| Monday | February 12, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | February 13, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | February 14, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Monday | February 19, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | 10U Girls |
| Tuesday | February 20, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | February 21, 2024 | 6:30 PM | 7:30 PM | Practice | Howelsen | 15U Girls |
| Friday | February 23, 2024 | TBD | TBD | Game | Steamboat Springs | @ CGHL Playoffs Day 1 |
| Friday | February 23, 2024 | 12:30 PM | 1:30 PM | Game | Howelsen Ice Arena | vs. CGHL 12U Glenwood Grizzlies |
| Friday | February 23, 2024 | 3:30 PM | 4:30 PM | Game | Howelsen Ice Arena | @ CGHL Vail Mountaineers 12U Blue Girls |
| Saturday | February 24, 2024 | TBD | TBD | Game | Steamboat Springs | @ CGHL Playoffs Day 2 |
| Saturday | February 24, 2024 | 7:00 AM | 8:00 AM | Game | Howelsen Ice Arena | vs. CGHL Vail Mountaineers 12U White Girls |
| Saturday | February 24, 2024 | 11:15 AM | 12:15 PM | Game | Howelsen Ice Arena | vs. CGHL Vail Mountaineers 12U Blue Girls |
| Sunday | February 25, 2024 | TBD | TBD | Game | Steamboat Springs | @ CGHL Playoffs Day 3 |
| Monday | February 26, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | February 28, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U Girls |
| Thursday | February 29, 2024 | 5:15 PM | 6:15 PM | Practice | Howelsen | |
| Monday | March 4, 2024 | 6:15 PM | 7:15 PM | Practice | Howelsen | |
| Tuesday | March 5, 2024 | 5:00 PM | 6:00 PM | Practice | Howelsen | 10U Girls |
| Wednesday | March 6, 2024 | 4:00 PM | 5:00 PM | Practice | Howelsen | 10U Girls |
| Friday | March 8, 2024 | 2:00 PM | 3:00 PM | Game | Apex Center Ice Arena | vs. Aspen |
| Saturday | March 9, 2024 | 1:45 PM | 2:45 PM | Game | Ice Centre At the Promenade | vs. Lady Rough Riders |
| Sunday | March 10, 2024 | 7:00 AM | 8:00 AM | Game | Ice Centre At the Promenade | @ Vail Blue |
| Sunday | March 10, 2024 | 1:00 PM | 2:00 PM | Game | Ice Centre At the Promenade | @ Championship Game |




