| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 19U Girls |
| Thursday | September 10, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 19U Girls |
| Tuesday | September 15, 2026 | 5:00 PM | 6:00 PM | Training | Howelsen Ice Arena | |
| Tuesday | September 15, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 19U Girls |
| Thursday | September 17, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 19U Girls |
| Tuesday | September 22, 2026 | 5:00 PM | 6:00 PM | Training | Howelsen Ice Arena | |
| Tuesday | September 22, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 19U Girls |
| Thursday | September 24, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 19U Girls |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | September 30, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | October 1, 2026 | 6:00 PM | 7:00 PM | Training | Howelsen Hill Ski Area | |
| Thursday | October 1, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | October 7, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | October 8, 2026 | 6:00 PM | 7:00 PM | Training | Howelsen Ice Arena | |
| Thursday | October 8, 2026 | 6:45 PM | 7:45 PM | Meeting | Howelsen Ice Arena | |
| Thursday | October 8, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | October 14, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | October 15, 2026 | 6:00 PM | 7:00 PM | Training | Howelsen Ice Arena | |
| Thursday | October 15, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | October 21, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | October 22, 2026 | 6:00 PM | 7:00 PM | Training | Howelsen Ice Arena | |
| Thursday | October 22, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | October 28, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | October 29, 2026 | 6:00 PM | 7:00 PM | Training | Howelsen Ice Arena | |
| Thursday | October 29, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Friday | October 30, 2026 | 11:00 AM | 12:00 PM | Game | Aspen Ice Garden Rink #1 | @ Vail Mountaineers |
| Friday | October 30, 2026 | 12:30 PM | 1:30 PM | Meeting | Lewis Ice Arena | |
| Friday | October 30, 2026 | 5:15 PM | 6:15 PM | Game | Lewis Ice Arena Rink #1 | vs. Aspen Leafs 15U Girls |
| Saturday | October 31, 2026 | 9:45 AM | 10:45 AM | Game | Lewis Ice Arena Rink #1, 861 Maroon Creek Rd, Aspen, Colorado 81611 | @ Colorado 14ers |
| Sunday | November 1, 2026 | 7:30 AM | 8:30 AM | Game | Aspen Ice Garden Rink #1, 233 W. Hyman Ave, Aspen, Colorado 81611 | vs. Vail Mountaineers |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | November 4, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | November 5, 2026 | 6:00 PM | 7:00 PM | Training | Howelsen Ice Arena | |
| Thursday | November 5, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Saturday | November 7, 2026 | 10:30 AM | 12:00 PM | Game | Mountain Rec. Eagle Ice Rink, 1700 Bull Pasture Road, Eagle, Colorado 81631 | @ WCHL Vail Mountaineers 15U Girls |
| Saturday | November 7, 2026 | 1:15 PM | 2:45 PM | Game | Mountain Rec. Eagle Ice Rink, 1700 Bull Pasture Road, Eagle, Colorado 81631 | @ WCHL Aspen Leafs 15U Girls |
| Sunday | November 8, 2026 | 8:00 AM | 9:15 AM | Game | Mountain Rec. Eagle Ice Rink, 1700 Bull Pasture Road, Eagle, Colorado 81631 | @ WCHL Vail Mountaineers 15U Girls |
| Sunday | November 8, 2026 | 10:45 AM | 12:00 PM | Game | Mountain Rec. Eagle Ice Rink, 1700 Bull Pasture Road, Eagle, Colorado 81631 | @ WCHL Aspen Leafs 15U Girls |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | November 11, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | November 12, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | November 18, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | November 19, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Friday | November 20, 2026 | 6:15 PM | 7:15 PM | Game | Howelsen Ice Arena Rink #1, 285 Howelsen Pkwy, Steamboat Springs, Colorado 80487 | @ SoCo 16U Girls Premier |
| Saturday | November 21, 2026 | 8:15 AM | 9:15 AM | Game | Howelsen Ice Arena Rink #1, 285 Howelsen Pkwy, Steamboat Springs, Colorado 80487 | vs. Colorado Springs |
| Saturday | November 21, 2026 | 5:00 PM | 6:00 PM | Game | Howelsen Ice Arena Rink #1, 285 Howelsen Pkwy, Steamboat Springs, Colorado 80487 | @ Vail 15U Girls |
| Sunday | November 22, 2026 | 8:00 AM | 9:00 AM | Game | Howelsen Ice Arena Rink #1, 285 Howelsen Pkwy, Steamboat Springs, Colorado 80487 | vs. Aspen 15U Girls |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | December 2, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | December 3, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Saturday | December 5, 2026 | TBD | TBD | Game | Aspen | @ Crossover Weekend - Aspen or Summit |
| Saturday | December 5, 2026 | 10:00 AM | 11:15 AM | Game | Aspen Ice Garden Rink #1, 233 W. Hyman Ave, Aspen, Colorado 81611 | @ WCHL Aspen Leafs 15U Girls |
| Saturday | December 5, 2026 | 1:00 PM | 2:15 PM | Game | Aspen Ice Garden Rink #1, 233 W. Hyman Ave, Aspen, Colorado 81611 | vs. Colorado 14er's 16U |
| Sunday | December 6, 2026 | TBD | TBD | Game | Aspen | @ Crossover Weekend - Aspen or Summit |
| Sunday | December 6, 2026 | 9:30 AM | 10:45 AM | Game | Lewis Ice Arena Rink #1, 861 Maroon Creek Rd, Aspen, Colorado 81611 | vs. Colorado Springs 16U Girls |
| Sunday | December 6, 2026 | 1:15 PM | 2:30 PM | Game | Aspen Ice Garden Rink #1, 233 W. Hyman Ave, Aspen, Colorado 81611 | vs. Colorado Springs 16U Girls |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | December 9, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | December 10, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | December 15, 2026 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | December 16, 2026 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | December 17, 2026 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Saturday | December 19, 2026 | 9:00 AM | 10:15 AM | Game | Howelsen Ice Arena | vs. WCHL Vail Mountaineers 15U Girls |
| Saturday | December 19, 2026 | 5:30 PM | 6:45 PM | Game | Howelsen Ice Arena | vs. WCHL Aspen Leafs 15U Girls |
| Wednesday | December 30, 2026 | 10:00 AM | 11:00 AM | Practice | Howelsen | |
| Friday | January 1, 2027 | 9:15 AM | 10:15 AM | Practice | Howelsen | |
| Saturday | January 2, 2027 | TBD | TBD | Game | Denver | @ Crossover Weekend - Denver |
| Sunday | January 3, 2027 | TBD | TBD | Game | Denver | @ Crossover Weekend - Denver |
| Tuesday | January 5, 2027 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | January 6, 2027 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | January 7, 2027 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | January 12, 2027 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | January 13, 2027 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | January 14, 2027 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Friday | January 15, 2027 | TBD | TBD | Game | Salt Lake City | @ Grizz Cup |
| Saturday | January 16, 2027 | TBD | TBD | Game | Salt Lake City | @ Grizz Cup |
| Sunday | January 17, 2027 | TBD | TBD | Game | Salt Lake City | @ Grizz Cup |
| Monday | January 18, 2027 | TBD | TBD | Game | Salt Lake City | @ Grizz Cup |
| Tuesday | January 19, 2027 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | January 20, 2027 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | January 21, 2027 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Saturday | January 23, 2027 | 3:00 PM | 4:15 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. WCHL Aspen Leafs 15U Girls |
| Saturday | January 23, 2027 | 5:45 PM | 7:00 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ WCHL Vail Mountaineers 15U Girls |
| Sunday | January 24, 2027 | 8:45 AM | 10:00 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. WCHL Aspen Leafs 15U Girls |
| Sunday | January 24, 2027 | 11:45 AM | 1:00 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ WCHL Vail Mountaineers 15U Girls |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | January 27, 2027 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | January 28, 2027 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | February 2, 2027 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | February 3, 2027 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | February 4, 2027 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Saturday | February 6, 2027 | 1:15 PM | 2:30 PM | Game | Dobson Arena | vs. WCHL Aspen Leafs 15U Girls |
| Saturday | February 6, 2027 | 4:15 PM | 5:30 PM | Game | Dobson Arena | @ WCHL Vail Mountaineers 15U Girls |
| Tuesday | February 9, 2027 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | February 10, 2027 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | February 11, 2027 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Tuesday | February 16, 2027 | 7:30 PM | 8:30 PM | Practice | Howelsen | 19U Girls |
| Wednesday | February 17, 2027 | 6:30 PM | 7:30 PM | Practice | Howelsen | 10U Girls, 12U Girls |
| Thursday | February 18, 2027 | 7:45 PM | 8:45 PM | Practice | Howelsen | 19U Girls |
| Friday | February 19, 2027 | TBD | TBD | Game | Vail | @ WCHL Playoffs |
| Saturday | February 20, 2027 | TBD | TBD | Game | Vail | @ WCHL Playoffs |
| Sunday | February 21, 2027 | TBD | TBD | Game | Vail | @ WCHL Playoffs |
| Friday | March 5, 2027 | TBD | TBD | Game | Denver | @ CAHA State Playoffs |
| Saturday | March 6, 2027 | TBD | TBD | Game | Denver | @ CAHA State Playoffs |
| Sunday | March 7, 2027 | TBD | TBD | Game | Denver | @ CAHA State Playoffs |




